Venue Type: Banquet Facility, Venue Type: Meeting Space w. Accommodation
Holiday Inn Peterborough Waterfront
Looking to host a meeting or conference? The Holiday Inn Peterborough Waterfront’s downtown location has 10 meeting rooms, onsite restaurant, IHG Business Rewards program and renovated guestrooms overlooking the water.
Seating Style (Max Capacity) | ||||||||
---|---|---|---|---|---|---|---|---|
11 Meeting Rooms available |
Banquet |
Classroom |
Theatre |
Boardroom |
Auditorium |
U-Shape |
Reception |
Hollow Square |
Regency Ballroom | 180 | 124 | 350 | 50 | – | 50 | 300 | 50 |
Regency BC | 100 | 70 | 150 | – | – | – | 165 | – |
Regency AB | 160 | 100 | 200 | – | – | – | 250 | – |
Regency A | 72 | 50 | 100 | 32 | – | 30 | 125 | 20 |
Regency B | 72 | 50 | 125 | 32 | – | 32 | 125 | 20 |
Regency C | 24 | 12 | – | 25 | – | 12 | 25 | 12 |
Garden Court | 72 | 36 | 155 | 30 | – | 24 | 150 | 16 |
Tarragon Room | – | – | – | 12 | – | – | – | – |
Saffron North | 32 | 15 | 40 | 20 | – | 20 | 24 | 12 |
Saffron South | 32 | 15 | 40 | 18 | – | 20 | 40 | 12 |
Caraway Room | 24 | 15 | 30 | 18 | – | 16 | 25 | 12 |
Venue Details
- Capacity
- Up to 180 people
- Total Area
- Up to 7200 square feet
- Guest Rooms
- Up to 153 rooms
- Meeting Spaces
- Up to 9 spaces
Location
150 George St. N.Peterborough, Ontario
K9J 3G5